Delivery Fee: from £3.00
Min Delivery: £12.00
Delivery: 16:30 to 01:30
There are currently no free offers, but please do keep an eye on this, for future deals.
Meat | £4.25 |
Mixed Vegetable (Vegan) | £4.25 |
All of the house specialities are served with pilau rice.
Lamb | £10.95 |
Chicken | £10.95 |
Tropical contains chicken, meat & prawn. Add extra items click 'Select Extras' in your basket.
Chicken | £6.75 |
Vegetable | £6.45 |
Paneer | £6.95 |
Meat | £6.95 |
Prawn | £6.95 |
Chicken Tikka | £7.45 |
Lamb Tikka | £8.45 |
Tropical | £8.95 |
King Prawn | £9.95 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.25 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Chicken | £7.25 |
Vegetable | £6.95 |
Paneer | £7.45 |
Meat | £7.45 |
Prawn | £7.45 |
Chicken Tikka | £7.95 |
Lamb Tikka | £8.95 |
Tropical | £9.45 |
King Prawn | £10.45 |
Tropical contains chicken, meat & prawns. Add extra items click 'Select Extras' in your basket.
Chicken | £6.95 |
Vegetable | £6.75 |
Paneer | £7.25 |
Meat | £7.25 |
Prawn | £7.25 |
Chicken Tikka | £7.75 |
Lamb Tikka | £8.75 |
Tropical | £8.95 |
King Prawn | £10.45 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
Chicken | £7.45 |
Vegetable | £7.25 |
Paneer | £7.75 |
Meat | £7.75 |
Prawn | £7.75 |
Chicken Tikka | £8.25 |
Lamb Tikka | £9.25 |
Tropical | £9.45 |
King Prawn | £10.95 |
The following dishes can all be prepared as Main Courses at £8.25
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Side | £4.25 |
Main | £8.25 |
Cookie Dough | £6.95 |
Chocolate Fudge Brownie | £6.95 |
Caramel Chew Chew | £6.95 |
Orange And Passion Fruit | £2.75 |
Apple And Raspberry | £2.75 |
Apple And Mango | £2.75 |
Grape | £2.75 |
Strawberry | £2.75 |
Pineapple | £2.75 |
Strawberry | £4.95 |
Ocean Blue | £4.95 |
Triple Melon | £4.95 |
Placed: 17/12/2024
Left By: Thomas
Food arrived super quick, was super hot and a few extra’s. Great food, Highly recommend!
Overall:
Placed: 13/12/2024
Left By: Gill
As always, the food is consistently excellent from the Dilshad.
Overall:
Placed: 20/11/2024
Left By: Dave
Always quicker then advised on delivery time which is always excellent
Overall:
Placed: 02/11/2024
Left By: Joe
Just a floating pool of ghee , gutted tbf it’s my favourite Indian restaurant
Overall:
Placed: 23/10/2024
Left By: Dave
Never an issue and food is perfect
Overall:
Placed: 12/10/2024
Left By: Donna
Food was lovely however it took nearly 3 hours to arrive and unfortunately it was cold due to this
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 12/09/2024
Left By: Toni
Overall:
Placed: 24/08/2024
Left By: Alex
Spot on
Overall:
Placed: 22/07/2024
Left By: Mark
The Dilshad has dominated Selly Oak/ South Birmingham for more than 45 years for a reason. High quality, consistently, attention to detail and respect. What other restaurant could you you say that about? Here’s to the next 45 years ????????????
Overall:
Placed: 06/07/2024
Left By: Alex
Overall:
Placed: 21/06/2024
Left By: Sarah
Delicious, fresh and quick delivery
Overall:
Placed: 16/06/2024
Left By: Rafique
Dilshads, probably the worse curry in the UK.
Overall:
Placed: 16/06/2024
Left By: Rafique
Waited for a while, food was poor quality. Resembled the quality of farmfoods frozen curry's. Pathetic restaurant. Bengalis supposed to make the best curry, you boys let the side down and made me feel embarrassed to be a bengali.
Overall:
Placed: 16/06/2024
Left By: Rafique
Rubbish collection service. Was told to collect at 8:04pm arrived at 8pm waited a further 20+ mins. When food arrived the idiots didn't read the instructions, I asked for kne jalfrezi with mushrooms they gave me 2 chicken jalfrezis with mushrooms! Then my order said lamb tikka balti the idiots gave me chicken balti. The food was rubbish and service was attroctious. Stuff your rubbish restaurant. Will never come back here!!!! Will also spread the word to others! Worst place 2021-2024!
Overall:
Placed: 07/06/2024
Left By: Mark
Guaranteed good food every time. The best!!!
Overall:
Placed: 03/06/2024
Left By: Harry
Always great, quick and thoughtful service with a couple of free poppadoms????
Overall: